<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media, Marketing and Entrepreneurship</title>
	<atom:link href="http://paritoshsharma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paritoshsharma.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>41 Million of Total Facebook USers are in India: SocialBakers India Exclusive</title>
		<link>http://paritoshsharma.com/2012/01/41-million-of-total-facebook-users-are-in-india-socialbakers-india-exclusive/</link>
		<comments>http://paritoshsharma.com/2012/01/41-million-of-total-facebook-users-are-in-india-socialbakers-india-exclusive/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:42:15 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook India Users]]></category>
		<category><![CDATA[Social Bakers]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[YouTube India NUmbers]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1741</guid>
		<description><![CDATA[As announced earlier, www.paritoshsharma.com is a dedicated content partner with Social Bakers. We are publishing India specific statistics which can give you insights into what are various social networks doing in India. Here&#8217;s an update on facebook and YouTube this time!! Keep plugged into this space for  more interesting numbers!! Share on Facebook]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2012/01/41-million-of-total-facebook-users-are-in-india-socialbakers-india-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Quest for Understanding Nothing</title>
		<link>http://paritoshsharma.com/2012/01/my-quest-for-understanding-nothing/</link>
		<comments>http://paritoshsharma.com/2012/01/my-quest-for-understanding-nothing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:04:07 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Organisational Culture]]></category>
		<category><![CDATA[Bhagvad Gita]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Conscious]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Hatred]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1735</guid>
		<description><![CDATA[The title of this post would have suggested by now, that this is not about social media or marketing. Yes, its not. This one is under the life experiences and learning&#8217;s which I share. A confession &#8211; for the first time in public! This is probably for the first time in public, that I am [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2012/01/my-quest-for-understanding-nothing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Design, Story Telling and the Sense of Touch</title>
		<link>http://paritoshsharma.com/2012/01/design-story-telling-and-the-sense-of-touch/</link>
		<comments>http://paritoshsharma.com/2012/01/design-story-telling-and-the-sense-of-touch/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:29:25 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung focus]]></category>
		<category><![CDATA[windows marketplace]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1732</guid>
		<description><![CDATA[This post is truly inspired, ohh and well, before I begin, its 1st January 2012 and I wish everyone a healthy, happy, loving and successful new year! Its been about a month odd for me using a Windows Phone. Its a Samsung Focus, a phone not yet available in India. Now before I talk about [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2012/01/design-story-telling-and-the-sense-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wear My TiE on My Sleeve</title>
		<link>http://paritoshsharma.com/2011/12/i-wear-my-tie-on-my-sleeve/</link>
		<comments>http://paritoshsharma.com/2011/12/i-wear-my-tie-on-my-sleeve/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:16:58 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Indus Entrepreneurs]]></category>
		<category><![CDATA[tiE]]></category>
		<category><![CDATA[TiE Delhi]]></category>
		<category><![CDATA[TiE Membership]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1720</guid>
		<description><![CDATA[No, I have not lost my brains yet. And certainly I am not reeling under the new year fervor. The context is, post doing my Social Media consulting company, Until ROI Consulting Pvt. Ltd. I joined The Indus Entrepreneurs, TiE Delhi &#8211; NCR chapter. Its been a fantastic journey and its growing and getting exciting [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/12/i-wear-my-tie-on-my-sleeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn The Process, Its The Company&#8217;s Fault</title>
		<link>http://paritoshsharma.com/2011/11/damn-the-process-its-the-companys-fault/</link>
		<comments>http://paritoshsharma.com/2011/11/damn-the-process-its-the-companys-fault/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:21:55 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Organisational Culture]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Organisational Processes]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1702</guid>
		<description><![CDATA[This is one post which I have been forced to write. Not by someone, but my own personal experience(S). I have this habit of spending my &#8216;driving time&#8217; (when I am driving back from work) quietly, to think about what I did the whole day and how have things evolved in life. I try and [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/11/damn-the-process-its-the-companys-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive facebook India User Statistics by SocialBakers</title>
		<link>http://paritoshsharma.com/2011/11/exclusive-facebook-india-user-statistics-by-socialbakers/</link>
		<comments>http://paritoshsharma.com/2011/11/exclusive-facebook-india-user-statistics-by-socialbakers/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:03:27 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook India]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[facebook user numbers in India]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1697</guid>
		<description><![CDATA[I am excited to announce a partnership with SocialBakers, one of world&#8217;s biggest social media statistics portal. Sometime back, while SocialBakers was looking to partner with leading bloggers and publishers in various parts of the world, www.paritoshsharma.com was quick to partner with them, under the category New Media and Marketing. The blog is officially listed [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/11/exclusive-facebook-india-user-statistics-by-socialbakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge For Every Marketer! Market A TV Soap Called: Chulbulay Bulbule</title>
		<link>http://paritoshsharma.com/2011/11/challenge-for-every-marketer-market-a-tv-soap-called-chulbulay-bulbule/</link>
		<comments>http://paritoshsharma.com/2011/11/challenge-for-every-marketer-market-a-tv-soap-called-chulbulay-bulbule/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:37:10 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chulbulay Bulbule]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reliance Media]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1694</guid>
		<description><![CDATA[Ol Rite, ladies and gentlemen, I have an interesting challenge for all you marketing guru&#8217;s out there. There is a new TV soap coming on BIG Magic called, Chulbulay Bulbule. Okay, so what&#8217;s the big deal in a TV soap? There aint a big deal here, but how do you market this &#8216;another in line&#8217; [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/11/challenge-for-every-marketer-market-a-tv-soap-called-chulbulay-bulbule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Is Dumb, Cmon Wake Up!</title>
		<link>http://paritoshsharma.com/2011/11/social-is-dumb-cmon-wake-up/</link>
		<comments>http://paritoshsharma.com/2011/11/social-is-dumb-cmon-wake-up/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:52:51 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Customer Behavior]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[facebook fans]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1689</guid>
		<description><![CDATA[All right. So the word is out and I have to start this post with a clear thought that if you are proud of being an &#8220;Active on Social Media&#8221; business, then you are being plain simple dumb! Don&#8217;t make any assumptions about what&#8217;s next in this post after reading those words above. I have [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/11/social-is-dumb-cmon-wake-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indra Nooyi&#8217;s 5 points to deal with Uncertainty @ AdAsia 2011: Video by Exchange4Media</title>
		<link>http://paritoshsharma.com/2011/11/indra-nooyis-5-points-to-deal-with-uncertainty-adasia-2011-video-by-exchange4media/</link>
		<comments>http://paritoshsharma.com/2011/11/indra-nooyis-5-points-to-deal-with-uncertainty-adasia-2011-video-by-exchange4media/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:26:02 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[AdAsia 2011]]></category>
		<category><![CDATA[AdAsia India]]></category>
		<category><![CDATA[exchange4media]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Indira Noyee]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Pepsico]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1682</guid>
		<description><![CDATA[AdAsia was sure an interesting event, one which I missed. Interestingly I got to know that exchange4media got it all covered on Video. I found this valedictory keynote by Indira Nooyi, Chief, PepsiCo, worth a share. Hear Indira talk about Leadership and Governance and how it went missing and what&#8217;s the road ahead! Share on [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/11/indra-nooyis-5-points-to-deal-with-uncertainty-adasia-2011-video-by-exchange4media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INR 22 + User Behavior + Noida DND Flyway = More Revenue and Less Operational Costs</title>
		<link>http://paritoshsharma.com/2011/11/inr-22-user-behavior-noida-dnd-flyway-more-revenue-and-less-operational-costs/</link>
		<comments>http://paritoshsharma.com/2011/11/inr-22-user-behavior-noida-dnd-flyway-more-revenue-and-less-operational-costs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:50:23 +0000</pubDate>
		<dc:creator>Paritosh Sharma</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[DND TOll]]></category>
		<category><![CDATA[Fare Hike]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Noida DND< Delhi Noida]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[TOll Plaza]]></category>

		<guid isPermaLink="false">http://paritoshsharma.com/?p=1678</guid>
		<description><![CDATA[This one&#8217;s going to be interesting. Just a couple of days back, the Noida DND Flyway, which is one of the fastest ways to commute between Delhi and Noida, announced a toll hike of INR 2 for four wheelers, which in figures is INR 22 from INR 20 previously and INR 1 for two wheelers. [...]]]></description>
		<wfw:commentRss>http://paritoshsharma.com/2011/11/inr-22-user-behavior-noida-dnd-flyway-more-revenue-and-less-operational-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

