<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Media, Marketing and Entrepreneurship</title>
	<link>http://paritoshsharma.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:42:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>41 Million of Total Facebook USers are in India: SocialBakers India Exclusive</title>
		<description><![CDATA[As announced earlier, www.paritoshsharma.com is a dedicated content partner with Social Bakers. We are publishing India specific statistics which can give you insights into what are various social networks doing in India. Here&#8217;s an update on facebook and YouTube this time!! Keep plugged into this space for  more interesting numbers!! Share on Facebook]]></description>
		<link>http://paritoshsharma.com/2012/01/41-million-of-total-facebook-users-are-in-india-socialbakers-india-exclusive/</link>
			</item>
	<item>
		<title>My Quest for Understanding Nothing</title>
		<description><![CDATA[The title of this post would have suggested by now, that this is not about social media or marketing. Yes, its not. This one is under the life experiences and learning&#8217;s which I share. A confession &#8211; for the first time in public! This is probably for the first time in public, that I am [...]]]></description>
		<link>http://paritoshsharma.com/2012/01/my-quest-for-understanding-nothing/</link>
			</item>
	<item>
		<title>Design, Story Telling and the Sense of Touch</title>
		<description><![CDATA[This post is truly inspired, ohh and well, before I begin, its 1st January 2012 and I wish everyone a healthy, happy, loving and successful new year! Its been about a month odd for me using a Windows Phone. Its a Samsung Focus, a phone not yet available in India. Now before I talk about [...]]]></description>
		<link>http://paritoshsharma.com/2012/01/design-story-telling-and-the-sense-of-touch/</link>
			</item>
	<item>
		<title>I Wear My TiE on My Sleeve</title>
		<description><![CDATA[No, I have not lost my brains yet. And certainly I am not reeling under the new year fervor. The context is, post doing my Social Media consulting company, Until ROI Consulting Pvt. Ltd. I joined The Indus Entrepreneurs, TiE Delhi &#8211; NCR chapter. Its been a fantastic journey and its growing and getting exciting [...]]]></description>
		<link>http://paritoshsharma.com/2011/12/i-wear-my-tie-on-my-sleeve/</link>
			</item>
	<item>
		<title>Damn The Process, Its The Company&#8217;s Fault</title>
		<description><![CDATA[This is one post which I have been forced to write. Not by someone, but my own personal experience(S). I have this habit of spending my &#8216;driving time&#8217; (when I am driving back from work) quietly, to think about what I did the whole day and how have things evolved in life. I try and [...]]]></description>
		<link>http://paritoshsharma.com/2011/11/damn-the-process-its-the-companys-fault/</link>
			</item>
	<item>
		<title>Exclusive facebook India User Statistics by SocialBakers</title>
		<description><![CDATA[I am excited to announce a partnership with SocialBakers, one of world&#8217;s biggest social media statistics portal. Sometime back, while SocialBakers was looking to partner with leading bloggers and publishers in various parts of the world, www.paritoshsharma.com was quick to partner with them, under the category New Media and Marketing. The blog is officially listed [...]]]></description>
		<link>http://paritoshsharma.com/2011/11/exclusive-facebook-india-user-statistics-by-socialbakers/</link>
			</item>
	<item>
		<title>Challenge For Every Marketer! Market A TV Soap Called: Chulbulay Bulbule</title>
		<description><![CDATA[Ol Rite, ladies and gentlemen, I have an interesting challenge for all you marketing guru&#8217;s out there. There is a new TV soap coming on BIG Magic called, Chulbulay Bulbule. Okay, so what&#8217;s the big deal in a TV soap? There aint a big deal here, but how do you market this &#8216;another in line&#8217; [...]]]></description>
		<link>http://paritoshsharma.com/2011/11/challenge-for-every-marketer-market-a-tv-soap-called-chulbulay-bulbule/</link>
			</item>
	<item>
		<title>Social Is Dumb, Cmon Wake Up!</title>
		<description><![CDATA[All right. So the word is out and I have to start this post with a clear thought that if you are proud of being an &#8220;Active on Social Media&#8221; business, then you are being plain simple dumb! Don&#8217;t make any assumptions about what&#8217;s next in this post after reading those words above. I have [...]]]></description>
		<link>http://paritoshsharma.com/2011/11/social-is-dumb-cmon-wake-up/</link>
			</item>
	<item>
		<title>Indra Nooyi&#8217;s 5 points to deal with Uncertainty @ AdAsia 2011: Video by Exchange4Media</title>
		<description><![CDATA[AdAsia was sure an interesting event, one which I missed. Interestingly I got to know that exchange4media got it all covered on Video. I found this valedictory keynote by Indira Nooyi, Chief, PepsiCo, worth a share. Hear Indira talk about Leadership and Governance and how it went missing and what&#8217;s the road ahead! Share on [...]]]></description>
		<link>http://paritoshsharma.com/2011/11/indra-nooyis-5-points-to-deal-with-uncertainty-adasia-2011-video-by-exchange4media/</link>
			</item>
	<item>
		<title>INR 22 + User Behavior + Noida DND Flyway = More Revenue and Less Operational Costs</title>
		<description><![CDATA[This one&#8217;s going to be interesting. Just a couple of days back, the Noida DND Flyway, which is one of the fastest ways to commute between Delhi and Noida, announced a toll hike of INR 2 for four wheelers, which in figures is INR 22 from INR 20 previously and INR 1 for two wheelers. [...]]]></description>
		<link>http://paritoshsharma.com/2011/11/inr-22-user-behavior-noida-dnd-flyway-more-revenue-and-less-operational-costs/</link>
			</item>
</channel>
</rss>

